Prices
Rental Rates Per Week (Quoted in Pounds)
| Period | £ |
| April/May 2009 | £305 |
| June 2009 | £350 |
| July / August 2009 | £495 |
| September 2009 | £345 |
| 1 October - 15 December 2009 | £250 |
| 16 December - 2 January 2010 | £350 |
| 3 January 2010 - 31 March 2010 | £215 |
| April / May 2010 | £305 |
| June 2010 | £350 |
| July / August 2010 | £495 |
Payment is only accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner/advertiser.